Compare Loan Options
Not sure which loan is right for you? Use this comparison table to see key differences between our most popular mortgage programs.
Loan Comparison Matrix
| Loan Type | Min Down Payment | Min Credit Score | Best For | PMI Required? | Learn More |
|---|---|---|---|---|---|
| Conventional Loans | 3% – 5% | 620 | Good credit, stable income | If <20% down | View → |
| FHA Loans | 3.5% | 580 | First-time buyers, lower credit | Yes (MIP) | View → |
| VA Loans | 0% | 620 | Veterans & active military | No | View → |
| USDA Loans | 0% | 640 | Rural homebuyers | Low MI | View → |
| Jumbo Loans | 10% – 20% | 700 | High‑value properties | Varies | View → |
| Refinance | Varies | 620 | Lower rate or cash out | If <20% equity | View → |
| DSCR Loans | 20% – 25% | 640 | Rental property investors | No | View → |
| Bank Statement Loans | 10% – 20% | 640 | Self‑employed borrowers | If <20% down | View → |
| Adjustable Rate Mortgages | 3% – 20% | 620 | Short‑term ownership | If <20% down | View → |
| Fixed Rate Loans | 3% – 20% | 620 | Long‑term stability | If <20% down | View → |
Detailed Feature Comparison
| Feature | Conventional | FHA | VA | USDA | Jumbo |
|---|---|---|---|---|---|
| Zero Down Payment | ✗ | ✗ | ✓ | ✓ | ✗ |
| Low Down Payment (<5%) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Credit Score < 600 OK | ✗ | ✓ (10% down) | ✗ | ✗ | ✗ |
| No PMI / MIP | ✗ (unless 20% down) | ✗ | ✓ | ✗ (low MI) | ✗ |
| Investment Property OK | ✓ | ✗ | ✗ | ✗ | ✓ |
| Second Home OK | ✓ | ✗ | ✗ | ✗ | ✓ |
| Cash-Out Refinance | ✓ | ✓ | ✓ | ✗ | ✓ |
| Assumable Loan | ✗ | ✓ | ✓ | ✓ | ✗ |
Still Not Sure?
Every borrower is unique. Our loan officers can help you find the perfect loan for your specific situation – at no cost and no obligation.
Apply Now → Contact a Loan OfficerReady to Get Started?
Get pre-approved today and take the first step toward homeownership.